The Rise of Misinformation: Everybody’s Lying | deep dive$

January 30, 2025 87320 Views

Protect your data. Get a two-week trial with long-time channel sponsor Aura now: https://aura.com/camjames

Patreon, merch, etc: https://fanlink.tv/camjames

Check out Ground News (not sponsored): https://fanlink.tv/cj_resources

Theme: https://www.instagram.com/antman_music
https://www.instagram.com/teepeetrap
https://www.instagram.com/nudealmusic

1. Bobby Caldwell – Open Your Eyes
2. Marvin Gaye – What’s Going On
3. Dennis Edwards – Don’t Look Any Further
4. Zapp & Roger – Computer Love
5. Curtis Harding – Can’t Hide It
_
Chapters

0:00 The Strong Intro
2:06 Definitions
6:06 The Threat Is Real
11:30 The Two Joes
16:12 Obligatory Lies Montage
21:28 Tech Made It Worse
25:27 Fighting The Decline
29:50 Some Sad Stats
31:35 AI
32:05 Greenwashing
32:54 Misogyny
33:32 Social Media is All Conservative
35:37 A Beautiful Exit
_
Sources

1. Journal of Media Literacy Education | Why History Matters for Media Literacy https://drive.google.com/file/d/13gFkXO8rHS_e2xX1Hi6lQRGJov8kJvDi/view?usp=sharing

2. Historical Roots of Media Literacy, Exploring the Roots of Digital… | Renee Hobbs https://drive.google.com/file/d/13csLihpVC5hEVOZCg6tocOM1C2qAplSg/view?usp=sharing

3. BBC | The ‘Sift’ strategy: A four-step method for spotting misinformation: https://www.bbc.com/future/article/20240509-the-sift-strategy-a-four-step-method-for-spotting-misinformation

4. Nature | Limited individual attention and online virality https://www.nature.com/articles/s41562-017-0132

5. Nature | Retraction of “Limited individual attention” https://www.nature.com/articles/s41562-018-0507-0

6. NIH | The role of social media literacy in infodemic management https://www.ncbi.nlm.nih.gov/pmc/articles/PMC10899688/

7. Pew Research Center | Audiences are declining for traditional news media https://www.pewresearch.org/short-reads/2023/11/28/audiences-are-declining-for-traditional-news-media-in-the-us-with-some-exceptions/

8. Media Literacy Now | National Survey Finds Most U.S. Adults Have Not Had Media Literacy Education in High School https://medialiteracynow.org/nationalsurvey2022/

9. NBC News | YouTube’s algorithm more likely to recommend users right-wing and religious content https://www.nbcnews.com/tech/tech-news/youtubes-algorithm-recommends-users-right-wing-religious-content-resea-rcna155478

10. Central Washington University Libraries | Case Studies & Examples: Misinformation and Fake News https://libguides.lib.cwu.edu/c.php?g=625394&p=4391900

11. CNN | Trump’s COVID Claims Clarification https://www.cnn.com/2020/10/15/politics/trump-biden-town-halls-fact-check/index.html

12. ABC 10 News | Fact or Fiction: Disney World lobbying to lower drinking age on Florida property? https://www.10news.com/news/fact-or-fiction/fact-or-fiction-disney-world-lobbying-to-lower-drinking-age-on-florida-property

13. FTC | Capital Home Advocacy Center Injunction https://www.ftc.gov/news-events/news/press-releases/2018/05/ftc-obtains-preliminary-injunction-against-mortgage-relief-operation-deceived-homeowners

14. The Guardian (2024) | Social media algorithms ‘amplifying misogynistic content’ https://www.theguardian.com/media/2024/feb/06/social-media-algorithms-amplifying-misogynistic-content

15. Investopedia | Greenwashing https://www.investopedia.com/terms/g/greenwashing.asp

16. APA | What psychological factors make people susceptible to believe & act on misinformation? https://www.apa.org/topics/journalism-facts/misinformation-belief-action

17. Facing History | Political Polarization in the United States https://www.facinghistory.org/resource-library/political-polarization-united-states

18. International Republican Institute | Combating Information Manipulation https://www.iri.org/resources/combating-information-manipulation-a-playbook-for-elections-and-beyond/

Leave a comment